Fri, Mar 16, 2001
7:00 PM ET
Sabres 4, Canucks 2
Final
HSBC Arena
Buffalo
HSBC Arena · Buffalo
2000–01 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2000–01: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
VAN Team stats BUF
21 Shots on goal 31
33 Faceoffs won 38
0/4 Power play 1/5
19 Hits 27
17 Blocked shots 12
3 Takeaways 5
16 Giveaways 12
12 Penalty minutes 10
Shot attempts weren’t recorded in 2000–01.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 7 | Morrison, Brendan | C | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 43% | 20:36 | 26 | ||
| 25 | Cassels, Andrew | C | 0 | 0 | 0 | −3 | 1 | 2 | 1 | 0 | 63% | 18:00 | 25 | |||
| 44 | Bertuzzi, Todd | RW | 0 | 0 | 0 | −3 | 3 | 0 | 0 | 0 | 67% | 17:41 | 23 | |||
| 72 | Schaefer, Peter | LW | 0 | 0 | 0 | −1 | 2 | 1 | 0 | 0 | 15:40 | 22 | ||||
| 19 | Näslund, Markus | LW | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 2 | 15:02 | 18 | ||||
| 8 | Brashear, Donald | LW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14:19 | 20 | ||||
| 20 | Pederson, Denis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:06 | 19 | ||||
| 24 | Cooke, Matt | LW | 1 | 1 | 2 | +2 | 1 | 1 | 1 | 0 | 100% | 12:42 | 19 | |||
| 33 | Sedin, Henrik | C | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 0 | 33% | 12:41 | 17 | |||
| 22 | Sedin, Daniel | LW | 0 | 0 | 0 | −1 | 3 | 0 | 0 | 2 | 12:23 | 17 | ||||
| 9 | Stapleton, Mike | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 56% | 11:35 | 16 | |||
| 26 | Klatt, Trent | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9:44 | 13 | ||||
| Defence | ||||||||||||||||
| D | 55 | Jovanovski, Ed | D | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 25:41 | 32 | |||
| 2 | Ohlund, Mattias | D | 0 | 0 | 0 | −1 | 0 | 3 | 2 | 0 | 22:04 | 30 | ||||
| 14 | Lachance, Scott | D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 18:44 | 27 | ||||
| 17 | Berehowsky, Drake | D | 0 | 1 | 1 | +2 | 0 | 1 | 3 | 2 | 18:31 | 28 | ||||
| 23 | Baron, Murray | D | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 4 | 17:31 | 23 | ||||
| 3 | Sopel, Brent | D | 0 | 0 | 0 | −1 | 0 | 4 | 2 | 0 | 14:25 | 18 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 35 | Essensa, Bob | L | 30 | 3 | 27 | .900 | 20/22 | 4/5 | 3/3 | 59:18 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.