Wed, Feb 21, 2001
6:30 PM CT · 7:30 PM ET
Stars 6, Wild 2
Final
Reunion Arena
Dallas
Reunion Arena · Dallas
2000–01 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2000–01: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
- 2nd 07:17 MIN Blouin 2 unassisted 2–1
- 08:22 DAL Lehtinen 17 Hull, Nieuwendyk 2–2
- 18:33 DAL Morrow 13 Langenbrunner, Sydor PP 2–3
MIN Team stats DAL
26 Shots on goal 32
36 Faceoffs won 29
1/6 Power play 2/5
32 Hits 31
16 Blocked shots 12
6 Takeaways 7
29 Giveaways 25
22 Penalty minutes 24
Shot attempts weren’t recorded in 2000–01.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 33 | Pellerin, Scott | LW | 0 | 0 | 0 | −2 | 1 | 1 | 0 | 0 | 19:07 | 28 | |||
| 37 | Walz, Wes | C | 0 | 0 | 0 | −1 | 1 | 1 | 3 | 0 | 50% | 18:18 | 24 | |||
| 34 | Dowd, Jim | C | 0 | 0 | 0 | −2 | 1 | 1 | 1 | 0 | 55% | 17:18 | 26 | |||
| 24 | Laaksonen, Antti | LW | 0 | 0 | 0 | −1 | 4 | 2 | 0 | 2 | 16:40 | 24 | ||||
| 10 | Gáborík, Marián | RW | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 2 | 16:32 | 20 | ||||
| 22 | Roest, Stacy | C | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16:27 | 22 | ||||
| 23 | Patera, Pavel | LW | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 56% | 14:22 | 19 | |||
| 25 | Krivokrasov, Sergei | RW | 0 | 0 | 0 | −2 | 2 | 2 | 0 | 0 | 13:17 | 19 | ||||
| 44 | Gavey, Aaron | C | 0 | 1 | 1 | −1 | 2 | 1 | 2 | 0 | 78% | 11:53 | 18 | |||
| 16 | Šimíček, Roman | C | 0 | 1 | 1 | −2 | 0 | 1 | 0 | 2 | 10:55 | 17 | ||||
| 36 | Blouin, Sylvain | LW | 1 | 0 | 1 | +1 | 1 | 3 | 0 | 5 | 10:32 | 14 | ||||
| 12 | Johnson, Matt | LW | 0 | 0 | 0 | −1 | 0 | 3 | 0 | 4 | 6:55 | 12 | ||||
| Defence | ||||||||||||||||
| D | 17 | Kuba, Filip | D | 0 | 0 | 0 | −2 | 2 | 2 | 1 | 0 | 24:20 | 28 | |||
| 5 | Bombardir, Brad | D | 0 | 0 | 0 | −1 | 2 | 4 | 2 | 2 | 22:53 | 30 | ||||
| 27 | O'Donnell, Sean | D | 0 | 0 | 0 | −2 | 2 | 1 | 2 | 5 | 20:49 | 23 | ||||
| 4 | Leschyshyn, Curtis | D | 0 | 0 | 0 | −1 | 1 | 2 | 2 | 0 | 18:52 | 28 | ||||
| 77 | Sekeras, Lubomir | D | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 18:10 | 22 | ||||
| 42 | Sutton, Andy | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 14:56 | 18 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 35 | Fernandez, Manny | L | 32 | 6 | 26 | .813 | 21/25 | 4/6 | 1/1 | 59:56 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.