Wed, Dec 13, 2000
7:30 PM ET
Maple Leafs 7, Penguins 4
Final
Mellon Arena
Pittsburgh
Mellon Arena · Pittsburgh
2000–01 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2000–01: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
TOR Team stats PIT
23 Shots on goal 35
32 Faceoffs won 29
1/2 Power play 1/5
9 Hits 19
12 Blocked shots 5
1 Takeaways 5
5 Giveaways 12
19 Penalty minutes 13
Shot attempts weren’t recorded in 2000–01.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 22 | Korolev, Igor | C | 0 | 0 | 0 | −1 | 0 | 0 | 2 | 0 | 33% | 19:53 | 21 | ||
| 13 | Sundin, Mats | C | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 0 | 71% | 18:07 | 20 | |||
| 14 | Höglund, Jonas | RW | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 2 | 17:09 | 20 | ||||
| 16 | Tucker, Darcy | RW | 0 | 0 | 0 | −1 | 2 | 3 | 0 | 0 | 16:46 | 18 | ||||
| 27 | Corson, Shayne | LW | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 4 | 54% | 14:29 | 18 | |||
| 7 | Roberts, Gary | LW | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 13:50 | 16 | ||||
| 10 | Valk, Garry | LW | 1 | 2 | 3 | +2 | 1 | 0 | 1 | 0 | 13:22 | 18 | ||||
| 94 | Berezin, Sergei | LW | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 0 | 11:16 | 15 | ||||
| 44 | Perreault, Yanic | C | 2 | 1 | 3 | +2 | 2 | 1 | 0 | 0 | 64% | 10:57 | 15 | |||
| 9 | Antropov, Nik | C | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 30% | 10:44 | 16 | |||
| 28 | Domi, Tie | RW | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 9:57 | 15 | ||||
| 21 | Mair, Adam | C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 100% | 9:42 | 14 | |||
| Defence | ||||||||||||||||
| D | 36 | Yushkevich, Dmitry | D | 1 | 0 | 1 | +2 | 2 | 1 | 4 | 0 | 24:58 | 30 | |||
| 55 | Markov, Danny | D | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 2 | 23:59 | 30 | ||||
| 15 | Kaberle, Tomas | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19:24 | 24 | ||||
| 24 | McCabe, Bryan | D | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 7 | 18:28 | 23 | ||||
| 3 | Manson, Dave | D | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 17:13 | 22 | ||||
| 43 | Dempsey, Nathan | D | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 16:37 | 22 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 31 | Joseph, Curtis | W | 35 | 4 | 31 | .886 | 18/20 | 13/14 | 0/1 | 60:00 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.