Tue, May 9, 2000
7:00 PM ET
Flyers 2, Penguins 1
Final
Mellon Arena
Pittsburgh
Mellon Arena · Pittsburgh
1999–00 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 1999–00: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
- 1st 11:04 PHI Recchi 3 LeClair, Desjardins PP 1–0
- 2nd 00:44 PHI LeClair 6 Recchi, Desjardins 2–0
PHI Team stats PIT
23 Shots on goal 28
31 Faceoffs won 32
1/4 Power play 0/3
15 Hits 35
10 Blocked shots 8
3 Takeaways 0
1 Giveaways 17
6 Penalty minutes 8
Shot attempts weren’t recorded in 1999–00.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 8 | Recchi, Mark | RW | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 0 | 23:11 | 28 | |||
| 18 | Langkow, Daymond | C | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 44% | 22:35 | 28 | |||
| 10 | LeClair, John | LW | 1 | 1 | 2 | +1 | 3 | 2 | 1 | 0 | 22:26 | 26 | ||||
| 92 | Tocchet, Rick | RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:43 | 21 | ||||
| 20 | Jones, Keith | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 67% | 17:06 | 20 | |||
| 11 | Hull, Jody | RW | 0 | 0 | 0 | −1 | 1 | 0 | 2 | 0 | 16:09 | 26 | ||||
| 12 | Gagne, Simon | LW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15:04 | 20 | ||||
| 28 | Manderville, Kent | C | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 2 | 59% | 12:42 | 22 | |||
| 26 | Zelepukin, Valeri | LW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:28 | 16 | ||||
| 15 | White, Peter | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 30% | 9:44 | 15 | |||
| 32 | Berube, Craig | LW | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 2 | 7:45 | 13 | ||||
| 25 | Primeau, Keith | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 0:18 | 1 | |||
| Defence | ||||||||||||||||
| D | 3 | Mcgillis, Dan | D | 0 | 0 | 0 | −1 | 3 | 3 | 0 | 0 | 26:12 | 32 | |||
| 37 | Desjardins, Eric | D | 0 | 2 | 2 | +1 | 3 | 1 | 1 | 0 | 25:35 | 29 | ||||
| 22 | Richardson, Luke | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 22:08 | 31 | ||||
| 6 | Therien, Chris | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 17:53 | 25 | ||||
| 43 | Delmore, Andy | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14:18 | 21 | ||||
| 2 | Burt, Adam | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:42 | 17 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 33 | Boucher, Brian | W | 28 | 1 | 27 | .964 | 21/22 | 6/6 | 0/0 | 60:00 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.