Tue, Feb 22, 2000
7:30 PM ET
Flyers 3, Blackhawks 1
Final
First Union Center
Philadelphia
First Union Center · Philadelphia
1999–00 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 1999–00: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
CHI Team stats PHI
23 Shots on goal 20
27 Faceoffs won 35
1/3 Power play 1/6
21 Hits 14
19 Blocked shots 13
4 Takeaways 16
23 Giveaways 20
23 Penalty minutes 15
Shot attempts weren’t recorded in 1999–00.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 13 | Zhamnov, Alexei | C | 0 | 0 | 0 | −1 | 0 | 1 | 1 | 0 | 44% | 25:53 | 27 | ||
| 10 | Amonte, Tony | RW | 1 | 0 | 1 | −1 | 5 | 0 | 2 | 0 | 25:11 | 28 | ||||
| 93 | Gilmour, Doug | C | 0 | 1 | 1 | −1 | 0 | 0 | 1 | 0 | 47% | 22:56 | 25 | |||
| 19 | McAmmond, Dean | C | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 16:19 | 21 | ||||
| 92 | Nylander, Michael | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 22% | 15:35 | 19 | |||
| 26 | Sullivan, Steve | LW | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 63% | 14:54 | 21 | |||
| 55 | Daze, Eric | LW | 0 | 0 | 0 | −1 | 1 | 1 | 1 | 8 | 14:39 | 19 | ||||
| 11 | Marha, Josef | C | 0 | 0 | 0 | −1 | 3 | 0 | 1 | 0 | 42% | 12:20 | 17 | |||
| 25 | Calder, Kyle | LW | 0 | 0 | 0 | −1 | 2 | 1 | 0 | 2 | 8:27 | 13 | ||||
| 23 | Leroux, Jean-Yves | LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6:57 | 10 | ||||
| 24 | Probert, Bob | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 6:20 | 8 | |||
| 14 | Vandenbussche, Ryan | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:48 | 7 | ||||
| Defence | ||||||||||||||||
| D | 44 | McCabe, Bryan | D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 23:24 | 22 | |||
| 8 | Eriksson, Anders | D | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 22:32 | 24 | ||||
| 33 | Allison, Jamie | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 20:10 | 24 | ||||
| 2 | Mironov, Boris | D | 0 | 1 | 1 | −2 | 2 | 3 | 4 | 0 | 19:42 | 23 | ||||
| 3 | Brown, Brad | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 18:18 | 19 | ||||
| 4 | Zmolek, Doug | D | 0 | 0 | 0 | −2 | 0 | 2 | 0 | 0 | 10:41 | 17 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 41 | Thibault, Jocelyn | L | 20 | 3 | 17 | .850 | 11/13 | 5/6 | 1/1 | 58:09 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.