Fri, Jan 28, 2000
7:00 PM ET
Sabres 1, Senators 0
Final
HSBC Arena
Buffalo
HSBC Arena · Buffalo
1999–00 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 1999–00: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
- 1st 02:37 BUF Patrick 3 Afinogenov, Woolley 0–1
OTT Team stats BUF
21 Shots on goal 27
30 Faceoffs won 35
0/3 Power play 0/3
14 Hits 21
5 Blocked shots 8
2 Takeaways 8
23 Giveaways 19
11 Penalty minutes 11
Shot attempts weren’t recorded in 1999–00.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 28 | Juneau, Joe | C | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 54% | 23:26 | 24 | ||
| 15 | McEachern, Shawn | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21:07 | 22 | ||||
| 10 | Dackell, Andreas | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:54 | 20 | ||||
| 18 | Hossa, Marian | RW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:33 | 21 | ||||
| 11 | Alfredsson, Daniel | RW | 0 | 0 | 0 | −1 | 0 | 1 | 1 | 0 | 100% | 18:20 | 25 | |||
| 14 | Bonk, Radek | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:20 | 19 | ||||
| 13 | Prospal, Vinny | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 53% | 16:17 | 18 | |||
| 22 | Van Allen, Shaun | C | 0 | 0 | 0 | −1 | 2 | 1 | 0 | 2 | 20% | 10:02 | 14 | |||
| 17 | Forbes, Colin | LW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9:52 | 11 | ||||
| 25 | Butsayev, Viacheslav | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 9:20 | 14 | |||
| 56 | Schastlivy, Petr | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:02 | 14 | ||||
| 26 | Roy, Andre | RW | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 5 | 2:21 | 4 | ||||
| Defence | ||||||||||||||||
| D | 6 | Redden, Wade | D | 0 | 0 | 0 | −1 | 0 | 1 | 1 | 2 | 24:02 | 27 | |||
| 33 | York, Jason | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 22:24 | 28 | ||||
| 29 | Kravchuk, Igor | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22:03 | 24 | ||||
| 3 | Traverse, Patrick | D | 0 | 0 | 0 | −1 | 0 | 1 | 2 | 0 | 21:46 | 24 | ||||
| 4 | Phillips, Chris | D | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15:57 | 19 | ||||
| 2 | Ledyard, Grant | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13:37 | 16 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 40 | Lalime, Patrick | L | 27 | 1 | 26 | .963 | 21/22 | 4/4 | 1/1 | 59:06 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.