Sat, Jan 8, 2000
8:00 PM ET
Flyers 6, Penguins 2
Final
First Union Center
Philadelphia
First Union Center · Philadelphia
1999–00 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 1999–00: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
- 1st 09:01 PHI Recchi 18 Mcgillis, Renberg 0–1
- 09:56 PHI Hull 7 Burt, Gagne 0–2
- 12:33 PHI Langkow 10 McCarthy 0–3
- 15:25 PIT Straka 6 Jágr, Kasparaitis 1–3
- 2nd 04:18 PHI Brind'Amour 4 Recchi, Renberg PP 1–4
- 17:37 PIT Barnaby 4 Wright 2–4
- 3rd 00:26 PHI Jones 4 LeClair 2–5
- 09:10 PHI Renberg 7 Brind'Amour, Recchi 2–6
PIT Team stats PHI
24 Shots on goal 40
34 Faceoffs won 27
0/1 Power play 1/2
19 Hits 30
10 Blocked shots 10
13 Takeaways 19
21 Giveaways 17
11 Penalty minutes 9
Shot attempts weren’t recorded in 1999–00.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 68 | Jágr, Jaromir | RW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 26:43 | 21 | |||
| 82 | Straka, Martin | C | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 24:54 | 23 | ||||
| 27 | Kovalev, Alex | RW | 0 | 0 | 0 | −2 | 2 | 1 | 0 | 0 | 50% | 21:52 | 20 | |||
| 38 | Hrdina, Jan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54% | 20:15 | 20 | |||
| 9 | Titov, German | C | 0 | 0 | 0 | −3 | 3 | 1 | 0 | 0 | 17:28 | 16 | ||||
| 20 | Lang, Robert | C | 0 | 0 | 0 | −3 | 1 | 0 | 0 | 0 | 72% | 16:50 | 16 | |||
| 95 | Morozov, Aleksey | RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:01 | 13 | ||||
| 29 | Wright, Tyler | C | 0 | 1 | 1 | +1 | 3 | 3 | 0 | 0 | 56% | 10:37 | 12 | |||
| 36 | Barnaby, Matthew | RW | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 7 | 8:20 | 10 | ||||
| 23 | Leach, Stephen | RW | 0 | 0 | 0 | −1 | 0 | 3 | 0 | 0 | 7:07 | 8 | ||||
| 16 | Bonvie, Dennis | RW | 0 | 0 | 0 | −1 | 1 | 1 | 0 | 0 | 6:14 | 7 | ||||
| Defence | ||||||||||||||||
| D | 11 | Kasparaitis, Darius | D | 0 | 1 | 1 | −2 | 1 | 3 | 1 | 0 | 23:29 | 26 | |||
| 28 | Rozsíval, Michal | D | 0 | 0 | 0 | −1 | 0 | 1 | 4 | 0 | 21:03 | 24 | ||||
| 8 | Jönsson, Hans | D | 0 | 0 | 0 | −3 | 1 | 1 | 2 | 0 | 20:20 | 26 | ||||
| 71 | Šlégr, Jiri | D | 0 | 0 | 0 | −2 | 6 | 0 | 1 | 2 | 20:10 | 23 | ||||
| 22 | Butenschon, Sven | D | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 18:00 | 22 | ||||
| 5 | Werenka, Brad | D | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 15:06 | 19 | ||||
| 24 | Moran, Ian | D | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 17% | 6:36 | 7 | |||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 30 | Aubin, Jean-Sebastien | L | 40 | 6 | 34 | .850 | 33/38 | 1/2 | 0/0 | 60:00 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.