Sat, Nov 21, 1998
7:00 PM ET
Avalanche 3, Canadiens 2
Final
Centre Molson
Montréal
Centre Molson · Montréal
1998–99 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 1998–99: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
COL Team stats MTL
26 Shots on goal 22
31 Faceoffs won 36
0/4 Power play 1/5
15 Hits 26
30 Blocked shots 10
13 Takeaways 29
67 Giveaways 59
14 Penalty minutes 12
Shot attempts weren’t recorded in 1998–99.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 19 | Sakic, Joe | C | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 62% | 24:13 | 29 | ||
| 21 | Forsberg, Peter | C | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 31% | 22:34 | 29 | |||
| 22 | Lemieux, Claude | RW | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 4 | 40% | 21:20 | 26 | |||
| 18 | Deadmarsh, Adam | RW | 0 | 1 | 1 | +1 | 4 | 3 | 3 | 0 | 21:19 | 27 | ||||
| 13 | Kamensky, Valeri | LW | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 0 | 20:45 | 25 | ||||
| 23 | Hejduk, Milan | RW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 16:27 | 22 | ||||
| 25 | Podein, Shjon | LW | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 15:00 | 26 | ||||
| 20 | Corbet, Rene | LW | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 100% | 14:05 | 24 | |||
| 26 | Yelle, Stephane | C | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 2 | 33% | 10:46 | 20 | |||
| 37 | Drury, Chris | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50% | 8:36 | 14 | |||
| 12 | Donovan, Shean | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:39 | 7 | ||||
| 36 | Odgers, Jeff | RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3:31 | 9 | ||||
| Defence | ||||||||||||||||
| D | 3 | Miller, Aaron | D | 0 | 0 | 0 | +1 | 0 | 1 | 5 | 0 | 31:10 | 37 | |||
| 7 | De Vries, Greg | D | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 30:16 | 38 | ||||
| 4 | Russell, Cam | D | 0 | 0 | 0 | +1 | 2 | 1 | 6 | 0 | 23:56 | 38 | ||||
| 43 | Smith, Dan | D | 0 | 0 | 0 | +2 | 1 | 1 | 3 | 0 | 22:12 | 33 | ||||
| 32 | Buchanan, Jeff | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:18 | 4 | ||||
| 59 | White, Brian | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:02 | 1 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 33 | Roy, Patrick | W | 22 | 2 | 20 | .909 | 14/15 | 5/6 | 1/1 | 59:57 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.