Wed, Apr 29, 1998
7:30 PM ET
Sabres 4, Flyers 1
Final
Marine Midland Arena
Buffalo
Marine Midland Arena · Buffalo
1997–98 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 1997–98: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
PHI Team stats BUF
45 Shots on goal 20
42 Faceoffs won 24
0/6 Power play 3/6
29 Hits 32
9 Blocked shots 17
4 Takeaways 13
25 Giveaways 26
26 Penalty minutes 28
Shot attempts weren’t recorded in 1997–98.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 10 | LeClair, John | LW | 0 | 0 | 0 | −1 | 1 | 4 | 0 | 0 | 22:13 | 21 | |||
| 88 | Lindros, Eric | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 76% | 21:49 | 24 | |||
| 11 | Sillinger, Mike | C | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 57% | 18:30 | 19 | |||
| 17 | Brind'Amour, Rod | C | 1 | 0 | 1 | +1 | 5 | 2 | 0 | 5 | 54% | 18:21 | 25 | |||
| 20 | Klatt, Trent | RW | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 0 | 16:51 | 21 | ||||
| 19 | Daigle, Alexandre | RW | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 15:20 | 15 | ||||
| 55 | Gratton, Chris | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 54% | 14:45 | 16 | |||
| 9 | Zubrus, Dainius | C | 0 | 1 | 1 | +1 | 1 | 3 | 0 | 2 | 11:11 | 14 | ||||
| 12 | Forbes, Colin | LW | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 9:51 | 13 | ||||
| 25 | Podein, Shjon | LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9:49 | 14 | ||||
| 29 | Otto, Joel | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 67% | 8:14 | 15 | |||
| 32 | Lacroix, Daniel | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6:03 | 9 | ||||
| Defence | ||||||||||||||||
| D | 3 | Mcgillis, Dan | D | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 26:59 | 28 | |||
| 37 | Desjardins, Eric | D | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 26:38 | 31 | ||||
| 6 | Therien, Chris | D | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 22:17 | 29 | ||||
| 44 | Babych, Dave | D | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 16:38 | 20 | ||||
| 22 | Richardson, Luke | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16:16 | 18 | ||||
| 23 | Svoboda, Petr | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:50 | 10 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 33 | Burke, Sean | L | 20 | 4 | 16 | .800 | 13/14 | 3/6 | 0/0 | 57:39 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.