Wed, Apr 22, 1998
7:30 PM ET
Sabres 3, Flyers 2
Final
CoreStates Center
Philadelphia
CoreStates Center · Philadelphia
1997–98 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 1997–98: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
BUF Team stats PHI
25 Shots on goal 24
30 Faceoffs won 35
0/3 Power play 0/6
16 Hits 22
16 Blocked shots 6
21 Takeaways 7
13 Giveaways 24
14 Penalty minutes 8
Shot attempts weren’t recorded in 1997–98.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 26 | Plante, Derek | C | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 0 | 55% | 21:51 | 26 | ||
| 37 | Brown, Curtis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43% | 19:14 | 26 | |||
| 15 | Ward, Dixon | LW | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 17:58 | 25 | ||||
| 36 | Barnaby, Matthew | RW | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 17:00 | 20 | ||||
| 25 | Varaďa, Vaclav | RW | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 15:40 | 21 | ||||
| 80 | Sanderson, Geoff | LW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14:36 | 20 | ||||
| 19 | Holzinger, Brian | C | 0 | 0 | 0 | −2 | 2 | 1 | 1 | 2 | 58% | 14:04 | 22 | |||
| 18 | Grošek, Michal | LW | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 0 | 12:50 | 15 | ||||
| 22 | Primeau, Wayne | C | 1 | 0 | 1 | +3 | 1 | 2 | 1 | 2 | 25% | 9:51 | 16 | |||
| 81 | Šatan, Miroslav | RW | 0 | 0 | 0 | −2 | 1 | 0 | 0 | 0 | 9:51 | 15 | ||||
| 28 | Audette, Donald | RW | 1 | 0 | 1 | −1 | 3 | 0 | 0 | 0 | 9:26 | 16 | ||||
| 32 | Ray, Rob | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:47 | 10 | ||||
| Defence | ||||||||||||||||
| D | 8 | Shannon, Darryl | D | 0 | 1 | 1 | −1 | 0 | 1 | 3 | 2 | 25:45 | 28 | |||
| 44 | Zhitnik, Alexei | D | 0 | 1 | 1 | +1 | 3 | 3 | 2 | 6 | 25:31 | 33 | ||||
| 42 | Šmehlík, Richard | D | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 25:06 | 30 | ||||
| 4 | Wilson, Mike | D | 0 | 0 | 0 | −2 | 0 | 2 | 2 | 0 | 20:44 | 25 | ||||
| 5 | Woolley, Jason | D | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 0 | 12:13 | 20 | ||||
| 6 | Boughner, Bob | D | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 2 | 9:31 | 18 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 39 | Hašek, Dominik | W | 24 | 2 | 22 | .917 | 17/19 | 4/4 | 1/1 | 60:00 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.