Thu, Dec 7, 1995
7:30 PM ET
Flyers 7, Sabres 3
Final
Spectrum
Philadelphia
Spectrum · Philadelphia
1995–96 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 1995–96: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
- 1st 08:45 PHI LeClair 17 Desjardins, Svoboda PP 0–1
- 16:11 PHI Lindros 17 Otto, LeClair PP 0–2
- 17:59 PHI LeClair 18 Lindros, Renberg 0–3
- 2nd 00:48 BUF Burridge 10 Khmylev, Zhitnik PP 1–3
- 06:42 BUF LaFontaine 9 Khmylev, Burridge PP 2–3
- 13:07 BUF Houda 1 Holzinger, May 3–3
- 15:38 PHI Semenov 2 MacTavish, Antoski 3–4
- 18:06 PHI Lindros 18 Therien 3–5
- 3rd 07:11 PHI Falloon 5 Fedyk, Brind'Amour 3–6
- 15:37 PHI Falloon 6 Renberg, Brind'Amour PP 3–7
BUF Team stats PHI
21 Shots on goal 39
2/5 Power play 3/6
37 Penalty minutes 10
Shot attempts, faceoffs, hits, blocked shots, takeaways and giveaways weren’t recorded in 1995–96.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 10 | May, Brad | LW | 0 | 1 | 1 | 0 | 1 | — | — | 0 | — | — | — | ||
| 12 | Burridge, Randy | LW | 1 | 1 | 2 | −1 | 2 | — | — | 0 | — | — | — | |||
| 13 | Khmylev, Yuri | LW | 0 | 2 | 2 | −2 | 2 | — | — | 0 | — | — | — | |||
| 16 | LaFontaine, Pat | C | 1 | 0 | 1 | −1 | 3 | — | — | 0 | — | — | — | |||
| 17 | Hughes, Brent | LW | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — | — | — | |||
| 19 | Holzinger, Brian | C | 0 | 1 | 1 | +1 | 1 | — | — | 0 | — | — | — | |||
| 25 | Conn, Rob | RW | 0 | 0 | 0 | −3 | 2 | — | — | 2 | — | — | — | |||
| 26 | Plante, Derek | C | 0 | 0 | 0 | −1 | 1 | — | — | 0 | — | — | — | |||
| 27 | Peca, Michael | C | 0 | 0 | 0 | −1 | 1 | — | — | 0 | — | — | — | |||
| 36 | Barnaby, Matthew | RW | 0 | 0 | 0 | 0 | 0 | — | — | 29 | — | — | — | |||
| 41 | Hannan, Dave | C | 0 | 0 | 0 | 0 | 1 | — | — | 0 | — | — | — | |||
| 43 | Dawe, Jason | RW | 0 | 0 | 0 | −1 | 1 | — | — | 0 | — | — | — | |||
| Defence | ||||||||||||||||
| D | 3 | Galley, Garry | D | 0 | 0 | 0 | −2 | 0 | — | — | 2 | — | — | — | ||
| 5 | Muni, Craig | D | 0 | 0 | 0 | −1 | 0 | — | — | 0 | — | — | — | |||
| 6 | Houda, Doug | D | 1 | 0 | 1 | −2 | 1 | — | — | 2 | — | — | — | |||
| 22 | Huddy, Charlie | D | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — | — | — | |||
| 34 | Wilson, Mike | D | 0 | 0 | 0 | −1 | 2 | — | — | 0 | — | — | — | |||
| 44 | Zhitnik, Alexei | D | 0 | 1 | 1 | 0 | 3 | — | — | 2 | — | — | — | |||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 30 | Trefilov, Andrei | L | 30 | 4 | 26 | .867 | — | — | — | 40:00 |
| 39 | Hašek, Dominik | 9 | 3 | 6 | .667 | — | — | — | 20:00 |
— not recorded in 1995–96. The NHL kept hits, blocked shots, faceoffs, ice time and shift counts from 1997–98. Lines come from shift charts, which start in 2010–11, so skaters are listed by position.