Wed, Feb 13, 1991
7:30 PM ET
Flyers 6, Maple Leafs 3
Final
Maple Leaf Gardens
Toronto
Maple Leaf Gardens · Toronto
1990–91 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 1990–91: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 10 | Kushner, Dale | LW | 0 | 0 | 0 | 0 | 1 | — | — | 2 | — | — | — | ||
| 14 | Sutter, Ron | C | 0 | 0 | 0 | −1 | 0 | — | — | 0 | — | — | — | |||
| 17 | Berube, Craig | LW | 0 | 0 | 0 | 0 | 1 | — | — | 0 | — | — | — | |||
| 18 | Ricci, Mike | C | 0 | 0 | 0 | +1 | 5 | — | — | 0 | — | — | — | |||
| 19 | Mellanby, Scott | RW | 1 | 3 | 4 | +2 | 2 | — | — | 0 | — | — | — | |||
| 20 | Lacombe, Normand | RW | 0 | 0 | 0 | 0 | 1 | — | — | 0 | — | — | — | |||
| 22 | Tocchet, Rick | RW | 2 | 0 | 2 | +2 | 7 | — | — | 0 | — | — | — | |||
| 24 | Smith, Derrick | LW | 0 | 0 | 0 | 0 | 2 | — | — | 0 | — | — | — | |||
| 25 | Acton, Keith | C | 1 | 0 | 1 | +3 | 1 | — | — | 0 | — | — | — | |||
| 26 | Hosták, Martin | C | 0 | 0 | 0 | −1 | 0 | — | — | 0 | — | — | — | |||
| 32 | Craven, Murray | LW | 0 | 2 | 2 | +2 | 5 | — | — | 0 | — | — | — | |||
| 45 | Jensen, Chris | RW | 0 | 1 | 1 | +1 | 1 | — | — | 0 | — | — | — | |||
| Defence | ||||||||||||||||
| D | 3 | Murphy, Gord | D | 1 | 2 | 3 | +3 | 1 | — | — | 0 | — | — | — | ||
| 8 | Baron, Murray | D | 0 | 0 | 0 | +2 | 0 | — | — | 0 | — | — | — | |||
| 11 | Látal, Jiri | D | 1 | 1 | 2 | +2 | 3 | — | — | 0 | — | — | — | |||
| 28 | Samuelsson, Kjell | D | 0 | 0 | 0 | 0 | 3 | — | — | 4 | — | — | — | |||
| 29 | Carkner, Terry | D | 0 | 0 | 0 | −1 | 1 | — | — | 2 | — | — | — | |||
| 39 | Fenyves, David | D | 0 | 0 | 0 | 0 | 1 | — | — | 0 | — | — | — | |||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 27 | Hextall, Ron | W | 26 | 3 | 23 | .885 | — | — | — | 60:00 |
— not recorded in 1990–91. The NHL kept hits, blocked shots, faceoffs, ice time and shift counts from 1997–98. Lines come from shift charts, which start in 2010–11, so skaters are listed by position.