Thu, Feb 11, 1982
7:30 PM ET
Flyers 6, Sabres 4
Final
Spectrum
Philadelphia
Spectrum · Philadelphia
1981–82 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 1981–82: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
BUF Team stats PHI
26 Shots on goal 29
1/5 Power play 0/3
110 Penalty minutes 102
Shot attempts, faceoffs, hits, blocked shots, takeaways and giveaways weren’t recorded in 1981–82.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 7 | McCourt, Dale | C | 0 | 0 | 0 | 0 | 1 | — | — | 0 | — | — | — | ||
| 8 | McKegney, Tony | LW | 0 | 0 | 0 | 0 | 3 | — | — | 25 | — | — | — | |||
| 10 | Ramsay, Craig | LW | 0 | 2 | 2 | 0 | 1 | — | — | 0 | — | — | — | |||
| 11 | Perreault, Gilbert | C | 1 | 0 | 1 | −2 | 2 | — | — | 10 | — | — | — | |||
| 12 | Savard, Andre | C | 0 | 0 | 0 | −2 | 3 | — | — | 0 | — | — | — | |||
| 14 | Haworth, Alan | C | 0 | 1 | 1 | −2 | 1 | — | — | 0 | — | — | — | |||
| 15 | Lambert, Yvon | LW | 0 | 1 | 1 | −2 | 0 | — | — | 10 | — | — | — | |||
| 17 | Foligno, Mike | RW | 0 | 1 | 1 | −1 | 1 | — | — | 12 | — | — | — | |||
| 20 | Peterson, Brent | C | 1 | 0 | 1 | 0 | 1 | — | — | 0 | — | — | — | |||
| 22 | Ruff, Lindy | LW | 0 | 0 | 0 | −1 | 1 | — | — | 22 | — | — | — | |||
| 25 | Mongrain, Robert | C | 0 | 0 | 0 | 0 | 2 | — | — | 0 | — | — | — | |||
| 26 | Patrick, Steve | RW | 0 | 0 | 0 | 0 | 3 | — | — | 0 | — | — | — | |||
| Defence | ||||||||||||||||
| D | 3 | Dunn, Richie | D | 1 | 0 | 1 | +1 | 1 | — | — | 0 | — | — | — | ||
| 5 | Ramsey, Mike | D | 1 | 0 | 1 | −3 | 3 | — | — | 0 | — | — | — | |||
| 24 | Hajt, Bill | D | 0 | 1 | 1 | +1 | 1 | — | — | 0 | — | — | — | |||
| 27 | Playfair, Larry | D | 0 | 1 | 1 | 0 | 0 | — | — | 27 | — | — | — | |||
| 28 | Fischer, Ron | D | 0 | 1 | 1 | −4 | 2 | — | — | 0 | — | — | — | |||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 1 | Edwards, Don | 15 | 4 | 11 | .733 | — | — | — | 40:00 | |
| 30 | Harrison, Paul | L | 13 | 1 | 12 | .923 | — | — | — | 19:47 |
— not recorded in 1981–82. The NHL kept hits, blocked shots, faceoffs, ice time and shift counts from 1997–98. Lines come from shift charts, which start in 2010–11, so skaters are listed by position.