Sun, Oct 21, 1979
7:00 PM ET
Canadiens 6, Flyers 6
Final
Spectrum
Philadelphia
Spectrum · Philadelphia
1979–80 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 1979–80: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
- 1st 04:35 PHI Barber 2 Kelly, Barnes 0–1
- 11:41 PHI Barber 3 MacLeish, Dailey 0–2
- 18:00 PHI Barnes 1 unassisted 0–3
MTL Team stats PHI
28 Shots on goal 23
2/6 Power play 2/5
14 Penalty minutes 16
Shot attempts, faceoffs, hits, blocked shots, takeaways and giveaways weren’t recorded in 1979–80.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 6 | Mondou, Pierre | C | 0 | 0 | 0 | −2 | 0 | — | — | 0 | — | — | — | ||
| 8 | Risebrough, Doug | C | 0 | 1 | 1 | +2 | 1 | — | — | 0 | — | — | — | |||
| 10 | Lafleur, Guy | RW | 2 | 1 | 3 | −1 | 5 | — | — | 0 | — | — | — | |||
| 11 | Lambert, Yvon | LW | 1 | 0 | 1 | +2 | 3 | — | — | 0 | — | — | — | |||
| 14 | Tremblay, Mario | RW | 0 | 0 | 0 | +2 | 2 | — | — | 0 | — | — | — | |||
| 15 | Houle, Rejean | LW | 1 | 1 | 2 | 0 | 1 | — | — | 0 | — | — | — | |||
| 21 | Jarvis, Doug | C | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — | — | — | |||
| 22 | Shutt, Steve | LW | 1 | 1 | 2 | +1 | 6 | — | — | 0 | — | — | — | |||
| 23 | Gainey, Bob | LW | 0 | 0 | 0 | −1 | 0 | — | — | 2 | — | — | — | |||
| 28 | Larouche, Pierre | C | 0 | 1 | 1 | +1 | 0 | — | — | 2 | — | — | — | |||
| 31 | Napier, Mark | RW | 0 | 0 | 0 | −1 | 3 | — | — | 0 | — | — | — | |||
| Defence | ||||||||||||||||
| D | 2 | Gingras, Gaston | D | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — | — | — | ||
| 3 | Engblom, Brian | D | 0 | 1 | 1 | +2 | 0 | — | — | 0 | — | — | — | |||
| 5 | Lapointe, Guy | D | 0 | 0 | 0 | −1 | 2 | — | — | 2 | — | — | — | |||
| 17 | Langway, Rod | D | 0 | 1 | 1 | 0 | 1 | — | — | 2 | — | — | — | |||
| 18 | Savard, Serge | D | 0 | 0 | 0 | −2 | 0 | — | — | 0 | — | — | — | |||
| 19 | Robinson, Larry | D | 1 | 2 | 3 | +1 | 4 | — | — | 2 | — | — | — | |||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 1 | Larocque, Michel | T | 23 | 6 | 17 | .739 | — | — | — | 60:00 |
— not recorded in 1979–80. The NHL kept hits, blocked shots, faceoffs, ice time and shift counts from 1997–98. Lines come from shift charts, which start in 2010–11, so skaters are listed by position.