Sun, Mar 21, 1976
7:00 PM ET
Sabres 3, Kansas City Scouts 1
Final
Buffalo Memorial Auditorium
Buffalo
Buffalo Memorial Auditorium · Buffalo
1975–76 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 1975–76: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
KCS Team stats BUF
8 Shots on goal 37
0/0 Power play 0/0
25 Penalty minutes 16
Shot attempts, faceoffs, hits, blocked shots, takeaways and giveaways weren’t recorded in 1975–76.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 7 | Charron, Guy | C | 0 | 1 | 1 | 0 | 1 | — | — | 0 | — | — | — | ||
| 10 | Arnason, Chuck | RW | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — | — | — | |||
| 11 | Hudson, Dave | C | 0 | 0 | 0 | −2 | 0 | — | — | 2 | — | — | — | |||
| 13 | Burns, Robin | LW | 0 | 0 | 0 | −1 | 0 | — | — | 0 | — | — | — | |||
| 14 | Patrick, Craig | RW | 0 | 0 | 0 | −2 | 2 | — | — | 0 | — | — | — | |||
| 15 | Dupere, Denis | LW | 0 | 0 | 0 | +1 | 0 | — | — | 0 | — | — | — | |||
| 16 | Boucha, Henry | C | 0 | 0 | 0 | −2 | 0 | — | — | 0 | — | — | — | |||
| 18 | Croteau, Gary | RW | 0 | 0 | 0 | 0 | 1 | — | — | 0 | — | — | — | |||
| 25 | Rota, Randy | C | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — | — | — | |||
| 27 | Roberto, Phil | RW | 0 | 0 | 0 | 0 | 1 | — | — | 0 | — | — | — | |||
| Defence | ||||||||||||||||
| D | 2 | McElmury, Jim | D | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — | — | — | ||
| 3 | Patterson, Dennis | D | 0 | 0 | 0 | −1 | 1 | — | — | 0 | — | — | — | |||
| 4 | Durbano, Steve | D | 0 | 0 | 0 | −1 | 0 | — | — | 21 | — | — | — | |||
| 5 | Bergman, Gary | D | 0 | 0 | 0 | −1 | 1 | — | — | 0 | — | — | — | |||
| 6 | Johnston, Larry | D | 0 | 0 | 0 | 0 | 0 | — | — | 2 | — | — | — | |||
| 26 | Lagace, Jean-Guy | D | 1 | 0 | 1 | −1 | 1 | — | — | 0 | — | — | — | |||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 1 | Herron, Denis | L | 37 | 3 | 34 | .919 | — | — | — | 60:00 |
— not recorded in 1975–76. The NHL kept hits, blocked shots, faceoffs, ice time and shift counts from 1997–98. Lines come from shift charts, which start in 2010–11, so skaters are listed by position.